HUD 2024 Income Limits by County
*Income level based on 2024 HUD low-income limits.
Communities Served | Scholarship Qualifying Annual Income Limit* |
---|---|
Los Angeles County, CA | $98,200 |
Orange County, CA | $129,000 |
San Bernardino County, CA | $97,500 |
San Diego County, CA | $119,500 |
Santa Clara County, CA | $184,300 |
New York County, NY | $97,600 |
Queens County, NY | $97,600 |
Nassau/Suffolk County, NY | $156,200 |
Bergen County, NJ | $129,500 |
Cook County, IL | $112,100 |
King County, WA | $147,400 |
Pierce County, WA | $112,300 |
Snohomish County, WA | $147,400 |
Dallas County, TX | $110,300 |
Harris County, TX | $94,600 |
Houston/Fort Bend County, TX | $94,600 |
Montgomery County, AL | $82,500 |
Gwinnett County, GA | $106,600 |
Honolulu, HI | $120,100 |
Kauai, HI | $107,100 |
Kahului-Wailuku-Lahaina,Maui County, HI | $110,800 |
Please click here to go back to the Scholarship Application page.